# My Top 100 K-Pop Songs of 2023

Canonical watch page: https://www.girl-stream.com/watch/my-top-100-k-pop-songs-of-2023-v162143

Language: en

Published: 2024-01-01T03:00:17+00:00

Source creator: Niclas K-Pop

Duration: 1194 seconds

## Description

Hello everybody and welcome back to a new video on my YouTube Channel!

Check out my gaming channel https://www.youtube.com/channel/UCF8xQKazc6B2sWBEiIKSOYg

Check out my Twitch channel https://www.twitch.tv/niclasobrovac

TIMECODES:
► 00:00 Intro - How does the Ranking Work?
► 01:42 My Top 100 K-Pop Songs of 2023
► 13:10 My Top 10 OLDER K-Pop Songs of 2023
► 14:42 My Top 10 K-Pop Songs of 2023

????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????
????

01 JO YURI – Bruise | 1721 streams
02 Dreamcatcher – To. You | 1066 streams
03 TAEYANG – Seed | 892 streams
04 YENA – Wash Away | 741 streams
05 Jung Kook – Hate You | 725 streams
06 PURPLE KISS – Autopilot | 706 streams
07 JEON SOMI – The Way | 702 streams
08 Jung Kook – Standing Next To You | 501 streams
09 HUH YUNJIN – love you twice | 429 streams
10 ITZY – Bet On Me |  425 streams
11 Chanwhi – still miss you | 419 streams
12 FIFTY FIFTY – Cupid | 387 streams
13 (G)I-DLE – I DO | 379 streams
14 LE SSERAFIM – FEARNOT | 345 streams
15 ITZY – Sugar-holic | 333 streams
16 Dreamcatcher – Rising | 321 streams
17 STAYC – Be Mine | 265 streams
18 aespa – Hold On Tight | 263 streams
19 TOMORROW X TOGETHER – Chasing That Feeling | 259 streams
20 TWICE – Moonlight Sunrise | 257 streams
21 ATEEZ – IT‘s You | 245 streams
22 KEY – Killer | 244 streams
23 Xdinary Heroes – Good enough | 242 streams
24 PURPLE KISS – Mistake | 242 streams
25 XG – Left Right | 235 streams
26 Dreamcatcher – Reason | 222 streams
27 JIMIN – Like Crazy | 217 streams
28 NewJeans – ETA | 215 streams 
29 NewJeans – Cool With You | 215 streams
30 NewJeans – OMG | 212 streams
31 KAI – Slidin‘ | 210 streams
32 NCT DREAM – ISTJ | 207 streams
33 Dreamcatcher – BONVOYAGE | 205 streams
34 NewJeans – Super Shy | 203 streams
35 CHUU – Aliens | 201 streams
36 KARD – ICKY | 200 streams
37 Xdinary Heroes – Paranoid | 192 / 195 streams
38 (G)I-DLE – Eyes Roll | 192 streams
39 Dreamcatcher – Propose | 191 streams
40 BANG YEDAM – Miss You | 185 streams
41 KAI – Rover | 185 streams 
42 BYUL ft. George – Imagine | 184 streams 
43 aespa – Welcome To My World | 183 streams
44 PIXY – The Letter | 181 streams
45 Dreamcatcher – Shatter | 175 streams
46 (G)I-DLE – Tall Trees | 173 streams
47 ATEEZ JONGHO – Everything | 172 streams
48 PURPLE KISS – Tonari | 166 streams
49 IVE – Off The Record | 166 streams
50 ATEEZ – Crazy Form | 165 streams x
51 TAEYONG – SHALALA | 163 streams 
52 XG – Shooting Star | 157 streams
53 Stray Kids – S-Class | 157 streams
54 NCT U – Baggy Jeans | 154 streams
55 ATEEZ – BOUNCY (K-HOT CHILL PEPPERS) | 152 streams
56 IVE – I AM | 152 streams
57 Dreamcatcher – DEMIAN | 151 streams
58 HUH YUNJIN – I DOLL | 150 streams
59 KEY – CoolAs | 149 streams
60 WINTER – With You | 145 streams
61 V – Slow Dancing | 145 streams
62 HUH YUNJIN – blessing in disguise | 143 streams
63 TXT – Sugar Rush Ride | 131 streams
64 Jung Kook ft. Jack Harlow – 3D | 127 streams
65 JENNIE – YOU & ME | 127 streams
66 LE SSERAFIM – Eve, Psyche & The Bluebeard‘s Wife | 126 streams
67 KWON EUNBI ft. Paul Blanco – Like Heaven | 125 streams
68 Red Velvet – Will I Ever See You Again? | 125 streams
69 KISS OF LIFE – Sugarcoat | 125 streams
70 aespa – Drama | 123 streams
71 Dreamcatcher – OOTD | 123 streams
72 ITZY – None of My Business | 122 streams
73 Stray Kids – Super Bowl | 121 streams
74 YENA – Wicked Love | 121 streams
75 KISS OF LIFE – Shhh | 120 streams
76 NMIXX – Roller Coaster | 117 streams
77 EL7Z UP – Die for You | 113 streams 
78 YENA ft. YUQI – Hate Rodrigo | 113 streams
79 NCT 127 – Ay-Yo | 111 streams
80 NCT U – Call D | 111 streams
81  NMIXX – Love Me Like This | 111 streams 
82 Red Velvet – Chill Kill | 109 streams
83 NCT U – Alley Oop | 107 streams
84 Xdinary Heroes – Break The Brake | 107 streams
85 BOBBY ft. JUSTHIS | 107 streams
86 NewJeans – GODS | 106 streams
87 aespa – Spicy | 105 streams 
88 EXO – Hear Me Out | 104 streams 
89 JEON SOMI – Fast Forward | 102 streams
#90 ITZY – Kill Shot | 101 streams 
#91 SHINee – HARD | 100 streams
#92 NCT U – Not Your Fault | 96 streams
#93 NCT 127 – Fact Check | 95 streams
#94 XG – GRL GVNG | 93 streams
#95 STAYC – Teddy Bear | 91 streams
#96 TXT x Jonas Brothers – Do It Like That | 91 streams
#97 LE SSERAFIM – Fire in the belly | 89 streams
#98 STAYC – Bubble | 87 streams
#99 IVE – OTT | 84 streams
#100 GOT the beat – Stamp On It | 83 streams

1 NewJeans – Ditto | 1096 streams
2 Dreamcatcher – Rainy Day | 826 streams
3 Jackson Wang – Vibes | 645 streams
4 ROSE – Gone | 566 streams
5 MOONBIN&SANHA – Dream Catcher | 481 streams
6 EXO  – For Life | 386 streams
7 MONSTA X – Burning Up | 347 streams
8 Dreamcatcher – Polaris | 345 streams
9 Stray Kids – Up All Night | 273 streams
10 STAYC – Love Fool | 253 streams

This page provides video metadata, not a transcript. Watch the video on the canonical page.
